Daily Status Report
Date | No. of Visitors | Ratio(%) | |||
---|---|---|---|---|---|
FEB. 6th(Thu) | 7,223 | 16.7 | |||
FEB. 7th(Fri) | 5,868 | 13.5 | |||
FEB. 8th(Sat) | 16,250 | 37.4 | |||
FEB. 9th(Sun) | 14,087 | 32.4 | |||
Total | 43,428 | 100.0 |

Type of Visitors
Description | No. of Visitors | Ratio(%) | |||
---|---|---|---|---|---|
Membership | 39,571 | 91.1 | |||
On-site Registration | 2,720 | 6.2 | |||
Invitation | 835 | 1.9 | |||
Others | 302 | 0.8 | |||
Total | 43,428 | 100.0 |
