Daily Status Report
| Date | No. of Visitors | Ratio(%) | |||
|---|---|---|---|---|---|
| AUG. 14th(Thu) | 8,019 | 18.4 | |||
| AUG. 15th(Fri) | 14,714 | 33.7 | |||
| AUG. 16th(Sat) | 10,972 | 25.2 | |||
| AUG. 17th(Sun) | 9,907 | 22.7 | |||
| Total | 43,612 | 100.0 |
Type of Visitors
| Description | No. of Visitors | Ratio(%) | |||
|---|---|---|---|---|---|
| Membership | 40,882 | 93.8 | |||
| On-site Registration | 1,797 | 4.1 | |||
| Invitation | 312 | 0.7 | |||
| Others | 621 | 1.4 | |||
| Total | 43,612 | 100.0 |
Visitors - Age Group
| Age Group | No. of Visitors | Ratio(%) | |||
|---|---|---|---|---|---|
| 10s | 58 | 0.1 | |||
| 20s | 1,998 | 4.6 | |||
| 30s | 32,802 | 75.2 | |||
| Above 40s | 8,754 | 20.1 | |||
| Total | 43,612 | 100.0 |
Registration status
| Region | No. of Visitors | Ratio(%) | |||
|---|---|---|---|---|---|
| Seoul | 21,354 | 49.0 | |||
| Gyeonggi | 13,957 | 32.0 | |||
| Incheon | 1,494 | 3.4 | |||
| Others | 6,807 | 15.6 | |||
| Total | 43,612 | 100.0 |
Pregnant Woman by Region
| Region | No. of Visitors | Ratio(%) | |||
|---|---|---|---|---|---|
| Seoul | 6,040 | 50.5 | |||
| Incheon / Gyeonggi | 4,894 | 40.9 | |||
| Daejeon / Chungcheong | 409 | 3.4 | |||
| Gangwon | 237 | 2.0 | |||
| Gwangju / Jeolla-do | 148 | 1.2 | |||
| Sejong City | 55 | 0.5 | |||
| Busan / Gyeongnam | 57 | 0.5 | |||
| Daegu / Gyeongbuk | 60 | 0.5 | |||
| Jeju | 13 | 0.1 | |||
| Others | 46 | 0.4 | |||
| Total | 11,959 | 100.0 |
Status of EDD (Expected Date of Delivery)
| Expected Month | No. of childbirth | Ratio(%) | |||
|---|---|---|---|---|---|
| 08/2025 | 217 | 1.8 | |||
| 09/2025 | 980 | 8.2 | |||
| 10/2025 | 1,735 | 14.5 | |||
| 11/2025 | 1,950 | 16.3 | |||
| 12/2025 | 1,741 | 14.6 | |||
| 01/2026 | 1,898 | 15.9 | |||
| 02/2026 | 1,055 | 8.8 | |||
| 03/2026 | 949 | 7.9 | |||
| 04/2026 | 597 | 5.0 | |||
| 05/2026 | 394 | 3.3 | |||
| 06/2026 | 443 | 3.7 | |||
| Total | 11,959 | 100.0 |
Status of Baby


